New Company Car Tax

Published Date: 2nd Feb 2012

At the request of many of our company car buyers we have listed the new company car tax changes effective 1st April 2012 as per the http://www.hmrc.gov.uk/cars/ website:

In Summary the key changes are:

1.   New bands start at 10%

2.   Four new tax bands created

3.   Zero CO2 emissions exemption remains

If you are a company car driver and your vehicle is available to you for private use it is subject to the HM Revenue and Customs Benefit in Kind value calculation which you can calculate on the HMRC website by clicking this link – Company Car Tax.

The new CO2 Bands for Company cars are:

Zero emission vehicles – 0%
1-75g/km – 5%
76-99g/km – 10% (13% for diesel)
100-104g/km – 11% (14% for diesel)
105-109g/km – 12% (15%)
110-114g/km – 13% (16%)
115-119g/km – 14% (17%)
120-124g/km – 15% (18%)
125-129g/km – 16% (19%)
130-134g/km – 17% (20%)
135-139g/km – 18% (21%)
140-144g/km – 19% (22%)
145-149g/km – 20% (23%)
150-154g/km – 21% (24%)
155-159g/km – 22% (25%)
160-164g/km – 23% (26%)
165-169g/km – 24% (27%)
170-174g/km – 25% (28%)
175-179g/km – 26% (29%)
180-184g/km – 27% (30%)
185-189g/km – 28% (31%)
190-194g/km – 29% (32%)
195-199g/km – 30% (33%)
200-204g/km – 31% (34%)
205-209g/km – 32% (35%)
210-214g/km – 33% (35%)
215-219g/km – 34% (35%)
220g/km or more – 35% (35%)

If you are a company car driver you will need to take a good look at your present vehicles emissions so you understand the impact of the 2012/13 changes on your own tax calculation.

Uk car discount offer some of the lowest emission vehicles on the market such as the congestion charge zero rated Toyota Prius and for company car drivers the Ford ECOnetic and ECOboost vehicles offer some of the lowest CO2 levels available.

If you call our sales office on 0161 946 3500 we will be happy to help and talk you through some of the Cheapest tax efficient vehicles on the market for 2012.