




On The Road
£14265
9% OFF - Save £1,388
![]() |
|||
Total Price | £14264.75 | £14264.75 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £13264.75 | £13264.75 | |
Finance Term | 60 | 48 | |
Monthly payment | £276.06 | £254.00 | |
Number of payments | 60 | 48 | |
Final payment | £276.06 | £4711.13 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
9.5% APR | 10.1% APR | ||
Excess mileage charge | N/A | 8p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £3298.85 | £3533.38 | |
Total amount payable | £17563.60 | £17798.13 | |
* payable on 1st payment ** included in final payment |