




On The Road
£5995
![]() |
|||
Total Price | £5995.00 | £5995.00 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £4995.00 | £4995.00 | |
Finance Term | 60 | 48 | |
Monthly payment | £103.95 | £98.03 | |
Number of payments | 60 | 48 | |
Final payment | £103.95 | £1670.68 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
9.5% APR | 11.2% APR | ||
Excess mileage charge | N/A | 5p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £1242.00 | £1432.09 | |
Total amount payable | £7237.00 | £7427.09 | |
* payable on 1st payment ** included in final payment |