




On The Road
£14223
4% OFF - Save £532
![]() |
|||
Total Price | £14223.14 | £14223.14 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £13223.14 | £13223.14 | |
Finance Term | 60 | 48 | |
Monthly payment | £275.20 | £243.99 | |
Number of payments | 60 | 48 | |
Final payment | £275.20 | £5217.78 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
9.5% APR | 10.1% APR | ||
Excess mileage charge | N/A | 7p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £3288.86 | £3611.17 | |
Total amount payable | £17512.00 | £17834.31 | |
* payable on 1st payment ** included in final payment |