Home
Cars
Specials
Contact
Supply Us
On The Road
£6602
![]() |
|||
| Total Price | £6602.00 | £6602.00 |
New Car Finance Quote |
| Deposit | £1000.00 | £1000.00 | |
| Balance to finance | £5602.00 | £5602.00 | |
| Finance Term | 60 | 48 | |
| Monthly payment | £116.59 | £102.98 | |
| Number of payments | 60 | 48 | |
| Final payment | £116.59 | £2261.30 | |
| Acceptance fee * | £0.00 | £149.00 | |
| Option to purchase fee ** | £0.00 | £50.00 | |
| 9.5% APR | 10.9% APR | ||
| Excess mileage charge | N/A | 5p / mile | |
| Mileage P/A | N/A | 10000 | |
| Total charge for credit | £1393.40 | £1648.36 | |
| Total amount payable | £7995.40 | £8250.36 | |
| * payable on 1st payment ** included in final payment | |||
