




On The Road
£6610
3% OFF - Save £185
![]() |
|||
Total Price | £6609.59 | £6609.59 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £5609.59 | £5609.59 | |
Finance Term | 60 | 48 | |
Monthly payment | £116.75 | £142.24 | |
Number of payments | 60 | 48 | |
Final payment | £116.75 | £50.00 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
9.5% APR | 11.4% APR | ||
Excess mileage charge | N/A | 5p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £1395.41 | £1274.69 | |
Total amount payable | £8005.00 | £7884.28 | |
* payable on 1st payment ** included in final payment |