




On The Road
£6500
![]() |
|||
Total Price | £6499.99 | £6499.99 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £5499.99 | £5499.99 | |
Finance Term | 60 | 48 | |
Monthly payment | £115.70 | £139.46 | |
Number of payments | 60 | 48 | |
Final payment | £115.70 | £50.00 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
10.0% APR | 11.4% APR | ||
Excess mileage charge | N/A | 5p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £1442.01 | £1253.63 | |
Total amount payable | £7942.00 | £7753.62 | |
* payable on 1st payment ** included in final payment |