




On The Road
8% OFF - Save £1,735
![]() |
|||
Total Price | £20719.79 | £20719.79 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £19719.79 | £19719.79 | |
Finance Term | 48 | 48 | |
Monthly payment | £477.98 | £353.53 | |
Number of payments | 48 | 48 | |
Final payment | £477.98 | £7853.55 | |
Acceptance fee * | £0.00 | £60.00 | |
Option to purchase fee ** | £0.00 | £40.00 | |
7.9% APR |
8.9% APR |
||
Excess mileage charge | N/A | 8p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £3223.25 | £4809.67 | |
Total amount payable | £23943.04 | £25529.46 | |
* payable on 1st payment ** included in final payment |