




On The Road
£13725
![]() |
|||
Total Price | £13725.00 | £13725.00 |
New Car Finance Quote |
Deposit | £1000.00 | £1000.00 | |
Balance to finance | £12725.00 | £12725.00 | |
Finance Term | 60 | 48 | |
Monthly payment | £264.83 | £322.67 | |
Number of payments | 60 | 48 | |
Final payment | £264.83 | £50.00 | |
Acceptance fee * | £0.00 | £149.00 | |
Option to purchase fee ** | £0.00 | £50.00 | |
9.5% APR | 10.3% APR | ||
Excess mileage charge | N/A | 6p / mile | |
Mileage P/A | N/A | 10000 | |
Total charge for credit | £3164.80 | £2639.49 | |
Total amount payable | £16889.80 | £16364.49 | |
* payable on 1st payment ** included in final payment |